Calibration Standards, Environmental Reference Materials, Method 625, Organics
625 Additionals Mix #C-639
Specified Conc.
Gravimetric | ||
Analyte | CAS | Concentration |
(ug/mL) | ||
Acetophenone | 98-86-2 | 2000 |
Carbazole | 86-74-8 | 2000 |
n-Decane | 124-18-5 | 2000 |
2,3-Dichloroaniline | 608-27-5 | 2000 |
n-Octadecane | 593-45-3 | 2000 |
Pyridine | 110-86-1 | 2000 |
alpha-Terpineol | 98-55-5 | 2000 |
COA's
MSDS/SDS