Environmental Reference Materials, LCS, Method 625, Organics
625 LCS Spike – 25mL #WL-397X
$486.00
100ug/mL in Methanol/Methylene chloride read more
Specified Conc.
Analyte | CAS | Concentration |
(ug/mL) | ||
Acenaphthene | 83-32-9 | 100.0 |
Acenaphthylene | 208-96-8 | 100.0 |
Anthracene | 120-12-7 | 100.0 |
Benzo(a)anthracene | 56-55-3 | 100.0 |
Benzo(a)pyrene | 50-32-8 | 100.0 |
Benzo(b)fluoranthene | 205-99-2 | 100.0 |
Benzo(k)fluoranthene | 207-08-9 | 100.0 |
Benzo(g,h,i)perlene | 191-24-2 | 100.0 |
Chrysene | 218-01-9 | 100.0 |
Dibenz(a,h)anthracene | 53-70-3 | 100.0 |
Fluoranthene | 206-44-0 | 100.0 |
Fluorene | 86-73-7 | 100.0 |
Indeno(1,2,3-c,d)pyrene | 193-39-5 | 100.0 |
Naphthalene | 91-20-3 | 100.0 |
Phenanthrene | 85-01-8 | 100.0 |
Pyrene | 129-00-0 | 100.0 |
Butyl benzyl phthalate | 85-68-7 | 100.0 |
Di-n-butyl phthalate | 84-74-2 | 100.0 |
Diethyl phthalate | 84-66-2 | 100.0 |
Dimethyl phthalate | 131-11-3 | 100.0 |
Di-n-octyl phthalate | 117-84-0 | 100.0 |
bis(2-Ethylhexyl)phthalate | 117-81-7 | 100.0 |
N-Nitrosodimethylamine | 62-75-9 | 100.0 |
N-Nitrosodiphenylamine | 86-30-6 | 100.0 |
N-Nitrosodi-n-propylamine | 621-64-7 | 100.0 |
2,4-Dinitrotoluene | 121-14-2 | 100.0 |
2,6-Dinitrotoluene | 606-20-2 | 100.0 |
Isophorone | 78-59-1 | 100.0 |
Nitrobenzene | 98-95-3 | 100.0 |
4-Bromophenyl phenyl ether | 101-55-3 | 100.0 |
4-Clorodiphenyl ether | 7005-72-3 | 100.0 |
bis(2-Chloroethoxy)methane | 111-91-1 | 100.0 |
bis(2-Chloroethyl)ether | 111-44-4 | 100.0 |
bis(2-Chloroisopropyl)ether | 108-60-1 | 100.0 |
2-Chloronaphthalene | 91-58-7 | 100.0 |
1,2-Dichlorobenzene | 95-50-1 | 100.0 |
1,3-Dichlorobenzene | 541-73-1 | 100.0 |
1,4-Dichlorobenzene | 106-46-7 | 100.0 |
Hexachlorobenzene | 118-74-1 | 100.0 |
Hexachlorobutadiene | 87-68-3 | 100.0 |
Hexachlorocyclopentadiene | 77-47-4 | 100.0 |
Hexachloroethane | 67-72-1 | 100.0 |
1,2,4-Trichlorobenzene | 120-82-1 | 100.0 |
4-Chloro-3-methylphenol | 59-50-7 | 100.0 |
2-Chlorophenol | 95-57-8 | 100.0 |
2,4-Dichlorophenol | 120-83-2 | 100.0 |
2,4-Dimethylphenol | 105-67-9 | 100.0 |
4,6-Dinitro-2-methylphenol | 534-51-1 | 100.0 |
2,4-Dinitrophenol | 51-28-5 | 100.0 |
2-Nitrophenol | 87-75-5 | 100.0 |
4-Nitrophenol | 100-02-7 | 100.0 |
Pentachlorophenol | 87-86-5 | 100.0 |
Phenol | 108-95-2 | 100.0 |
2,4,6-Trichlorophenol | 88-06-2 | 100.0 |
Acetophenone | 98-86-2 | 100.0 |
n-Decane (C10) | 124-18-5 | 100.0 |
2,3-Dichloroaniline | 608-27-5 | 100.0 |
Carbazole | 86-74-8 | 100.0 |
n-Octadecane (C18) | 593-45-3 | 100.0 |
Pyridine | 110-86-1 | 100.0 |
alpha-Terpinol | 98-55-5 | 100.0 |
COA's
MSDS/SDS