Alkalinity/Hardness, Environmental Reference Materials, Environmental Wastewater Standards, Inorganics, Wastewater QC Knowns, Water Chemistry CRMs
Minerals QC CRM #QCI-136
Specified Conc.
Analyte | Concentration | |||
Potassium | 4.0-40 mg/L | |||
Sodium | 10-100 mg/L | |||
Chloride | 35-275 mg/L | |||
Sulfate | 5.0-125 mg/L | |||
Flouride | 0.4-4 mg/L | |||
TDS at 180°C | 140-800 mg/L | |||
Conductivity | 200-1200 umhos/cm | |||
Alkalinity | 25-400 mg/L |
COA's
MSDS/SDS