Calibration Standards, Calibration Standards, Calibration Standards, Calibration Standards, Calibration Standards, Environmental Reference Materials, Method 502, Method 524, Method 601/602, Method 8010/8020/8021, Method 8260, Organics
Volatiles CRM w/ Gases-61 component, 1000ppm each Part#C-350H
Specified Conc.
Certified | ||
Analyte | CAS | Concentration |
(ug/mL) | ||
Benzene | 71-43-2 | 1000 |
Bromobenzene | 108-86-1 | 1000 |
Bromochloromethane | 74-97-5 | 1000 |
Bromoform | 75-25-2 | 1000 |
n-Butylbenzene | 104-51-8 | 1000 |
sec-Butylbenzene | 135-98-8 | 1000 |
tert-Butylbenzene | 98-06-6 | 1000 |
Carbon tetrachloride | 56-23-5 | 1000 |
Chlorobenzene | 108-90-7 | 1000 |
Chlorodibromomethane | 124-48-1 | 1000 |
Chloroform | 67-66-3 | 1000 |
2-Chlorotoluene | 95-49-8 | 1000 |
4-Chlorotoluene | 106-43-4 | 1000 |
1,2-Dibromo-3-chloropropane | 96-12-8 | 1000 |
1,2-Dibromoethane | 106-93-4 | 1000 |
Dibromomethane | 74-95-3 | 1000 |
1,2-Dichlorobenzene | 95-50-1 | 1000 |
1,3-Dichlorobenzene | 541-73-1 | 1000 |
1,4-Dichlorobenzene | 106-46-7 | 1000 |
Dichlorobromomethane | 75-27-4 | 1000 |
1,1-Dichloroethane | 75-34-3 | 1000 |
1,2-Dichloroethane | 107-06-2 | 1000 |
1,1-Dichloroethene | 75-35-4 | 1000 |
cis-1,2-Dichloroethene | 156-59-2 | 1000 |
trans-1,2-Dichloroethene | 156-60-5 | 1000 |
Dichloromethane | 75-09-2 | 1000 |
1,2-Dichloropropane | 78-87-5 | 1000 |
1,3-Dichloropropane | 142-28-9 | 1000 |
2,2-Dichloropropane | 594-20-7 | 1000 |
1,1-Dichloropropene | 563-58-6 | 1000 |
cis-1,3-Dichloropropene | 10061-01-5 | 1000 |
trans-1,3-Dichloropropene | 10061-02-6 | 1000 |
Ethylbenzene | 100-41-4 | 1000 |
Hexachlorobutadiene | 87-68-3 | 1000 |
4-Isopropyltoluene | 99-87-6 | 1000 |
1-Methyl ethyl benzene | 98-82-8 | 1000 |
Naphthalene | 91-20-3 | 1000 |
n-Propylbenzene | 103-65-1 | 1000 |
Styrene | 100-42-5 | 1000 |
1,1,1,2-Tetrachloroethane | 630-20-6 | 1000 |
1,1,2,2-Tetrachloroethane | 79-34-5 | 1000 |
Tetrachloroethene | 127-18-4 | 1000 |
Toluene | 108-88-3 | 1000 |
1,2,3-Trichlorobenzene | 87-61-6 | 1000 |
1,2,4-Trichlorobenzene | 120-82-1 | 1000 |
1,1,1-Trichloroethane | 71-55-6 | 1000 |
1,1,2-Trichloroethane | 79-00-5 | 1000 |
Trichloroethene | 79-01-6 | 1000 |
1,2,3-Trichloropropane | 96-18-4 | 1000 |
1,2,4-Trimethylbenzene | 95-63-6 | 1000 |
1,3,5-Trimethylbenzene | 108-67-8 | 1000 |
o-Xylene | 95-47-6 | 1000 |
m-Xylene | 108-38-3 | 1000 |
p-Xylene | 106-42-3 | 1000 |
Fluorotrichloromethane | 75-69-4 | 1000 |
Methyl tert-butyl ether | 1634-04-4 | 1000 |
Ethyl chloride | 75-00-3 | 1000 |
Methyl bromide | 74-83-9 | 1000 |
Vinyl chloride | 75-01-4 | 1000 |
Methyl chloride | 74-87-3 | 1000 |
Dichlorodifluoromethane | 75-71-8 | 1000 |
COA's
MSDS/SDS