Underground Storage Tank (UST) PT Study Schedule
| 2024 UST Study Schedule | ||
| Study Number | Study Opens | Study Closes |
| UST-115 | Feb. 6, 2024 | March 21, 2024 |
| UST-116 | March 26, 2024 | May 9, 2024 |
| UST-117 | Aug. 20, 2024 | Oct. 3, 2024 |
| UST-118 | Oct. 21, 2024 | Dec. 4, 2024 |
Analyte
| Benzene | 8.00-120 ug/L |
| Ethylbenzene | 9.00-100 ug/L |
| Toluene | 7.00-100 ug/L |
| MTBE | 1.00-100 ug/L |
| Naphthalene | 8.00-190 ug/L |
| Total Xylenes | 20.0-300 ug/L |
| m+p-Xylene | 8.00-300 ug/L |
| o-Xylene | 8.00-300 ug/L |

