ISO 17043-Accredited PT Programs Available:
Environmental PT
- Matrices: Drinking Water, Wastewater, Soil, Sludge, Hazardous Waste
- Analytes: Comprehensive, US EPA-centered
Food PT
- Matrices: Meat, Dairy, Grain
- Analytes: Nutritional Proximates, Elements, Allergens
Nutraceutical & Cannabis PT
- Matrices: Plant Material, Oil, Chocolate Edible
- Analytes: Comprehensive
| 2025 NSI Proficiency Study Schedule | |||||
|---|---|---|---|---|---|
| Non Potable Water – Wastewater – Chemistry PT Studies | Advised Order Deadlines | ||||
| Study Number | Study Open Date Shipping Samples |
Study Close Date Results due 24:00 EST (GMT-5) |
Final Reports Available 21 days after study closure |
Last Order Date USA | Last Order Date International Outside USA |
| WP-305* | January 15, 2025 | February 28, 2025 | March 21, 2025 | February 21, 2025 | February 14, 2025 |
| WP-3061 | March 12, 2025 | April 25, 2025 | May 09, 2025 | April 18, 2025 | April 11, 2025 |
| WP-307* | April 16, 2025 | May 30, 2025 | June 20, 2025 | May 23, 2025 | May 16, 2025 |
| WP-308 | May 07, 2025 | June 20, 2025 | July 11, 2025 | June 13, 2025 | June 06, 2025 |
| WP-309* | July 16, 2025 | August 29, 2025 | September 19, 2025 | August 22, 2025 | August 15, 2025 |
| WP-3102 | August 06, 2025 | September 19, 2025 | October 10, 2025 | September 12, 2025 | September 05, 2025 |
| WP-311* | October 08, 2025 | November 21, 2025 | December 12, 2025 | November 14, 2025 | November 07, 2025 |
| WP-312 | November 05, 2025 | December 19, 2025 | January 09, 2026 | December 12, 2025 | December 05, 2025 |
| l*Denoted full organic and inorganic PT schemes are available during the study. All others are inorganic only PT studies. 1 This study number complies with NJ DEP March non-potable water PT study schedule. NJ DEP complaint analysis should occur between March 1st and April 25th 2025. Final graded reports will be submitted to NJ DEP on May 9th 2025. 2 This study number complies with NJ DEP September non-potable water PT study schedule. NJ DEP complaint analysis should occur between September 1st and September 19th 2025. Final graded reports will be submitted to NJ DEP on November 14th 2025. |
|||||
| Non Potable Water – Wastewater – Microbiological PT Studies | Advised Order Deadlines | ||||
| Study Number | Study Open Date Shipping Samples |
Study Close Date Results due 24:00 EST (GMT-5) |
Final Reports Available 21 days after study closure |
Last Order Date USA | Last Order Date International Outside USA |
| MP-207 | January 14, 2025 | February 27, 2025 | March 20, 2025 | February 20, 2025 | February 13, 2025 |
| MP-2083 | March 11, 2025 | April 24, 2025 | May 09, 2025 | April 17, 2025 | April 10, 2025 |
| MP-209 | April 08, 2025 | May 22, 2025 | June 12, 2025 | May 15, 2025 | May 08, 2025 |
| MP-210 | July 09, 2025 | August 22, 2025 | September 12, 2025 | August 15, 2025 | August 08, 2025 |
| MP-211 | September 03, 2025 | October 17, 2025 | November 07, 2025 | October 10, 2025 | October 03, 2025 |
| MP-212 | October 21, 2025 | December 04, 2025 | December 25, 2025 | November 27, 2025 | November 20, 2025 |
| 3 This study number complies with NJ DEP March non-potable water PT study schedule. NJ DEP complaint analysis should occur between March 11th and April 24th 2025. Final graded reports will be submitted to NJ DEP on May 9th 2025. | |||||
| DMRQA-45 Study | |||||
| Study Number | Study Open Date Shipping Samples |
Study Close Date Results due 24:00 EST (GMT-5) |
Final Reports Available | Last Order Date USA | Last Order Date International Outside USA |
| DMRQA-45 | To Be Announced Tentatively April 1, 2025 |
To Be Announced Tentatively August 31, 2025 |
To Be Announced | To Be Announced Tentatively August 31, 2025 |
To Be Announced Tentatively August 31, 2025 |
| DMRQA study schedule will be posted on the website when announced by the US EPA. | |||||
| Potable Water – Drinking Water Chemistry PT Studies | Advised Order Deadlines | ||||
| Study Number | Study Open Date Shipping Samples |
Study Close Date Results due 24:00 EST (GMT-5) |
Final Reports Available 21 days after study closure |
Last Order Date USA | Last Order Date International Outside USA |
| WS-1411 | January 08, 2025 | February 21, 2025 | March 14, 2025 | February 14, 2025 | February 07, 2025 |
| WS-142 | April 02, 2025 | May 16, 2025 | June 06, 2025 | May 09, 2025 | May 02, 2025 |
| WS-1432 | July 02, 2025 | August 15, 2025 | September 05, 2025 | August 08, 2025 | August 01, 2025 |
| WS-144 | October 13, 2025 | November 26, 2025 | December 17, 2025 | November 19, 2025 | November 12, 2025 |
| 4 This study number complies with NJ DEP January drinking water PT study schedule. NJ DEP complaint analysis should occur between January 8th and February 21st 2025. Final graded reports will be submitted to NJ DEP on March 14th 2025. 5 This study number complies with NJ DEP July drinking water PT study schedule. NJ DEP complaint analysis should occur between July 2nd and August 15th 2025. Final graded reports will be submitted to NJ DEP on September 5th 2025. |
|||||
| Potable Water – Drinking Water – Microbiological PT Studies | Advised Order Deadlines | ||||
| Study Number | Study Open Date Shipping Samples |
Study Close Date Results due 24:00 EST (GMT-5) |
Final Reports Available 21 days after study closure |
Last Order Date USA | Last Order Date International Outside USA |
| MS-2496 | January 07, 2025 | February 20, 2025 | March 13, 2025 | February 13, 2025 | February 06, 2025 |
| MS-250* | March 04, 2025 | April 03, 2025 | April 24, 2025 | March 27, 2025 | March 20, 2025 |
| MS-251 | April 01, 2025 | May 15, 2025 | June 05, 2025 | May 08, 2025 | May 01, 2025 |
| MS-252* | June 03, 2025 | July 03, 2025 | July 24, 2025 | June 26, 2025 | June 19, 2025 |
| MS-2537 | July 08, 2025 | August 21, 2025 | September 05, 2025 | August 14, 2025 | August 07, 2025 |
| MS-254* | September 02, 2025 | October 02, 2025 | October 23, 2025 | September 25, 2025 | September 18, 2025 |
| MS-255 | October 07, 2025 | November 20, 2025 | December 11, 2025 | November 13, 2025 | November 06, 2025 |
| MS-256* | November 04, 2025 | December 04, 2025 | December 25, 2025 | November 27, 2025 | November 20, 2025 |
| * MIC-002, MIC-006, MIC-007, MIC-009, and MIC-018 are not available during these studies 6 This study number complies with NJ DEP January drinking water PT study schedule. NJ DEP complaint analysis should occur between January 2nd and February 15th 2025. Final graded reports will be submitted to NJ DEP March 13, 2025. 7 This study number complies with NJ DEP July drinking water PT study schedule. NJ DEP complaint analysis should occur between July 8th and August 21st 2025. Final graded reports will be submitted to NJ DEP on September 5th 2025. |
|||||
| Soil/Hazardous Waste PT Studies | Advised Order Deadlines | ||||
| Study Number | Study Open Date Shipping Samples |
Study Close Date Results due 24:00 EST (GMT-5) |
Final Reports Available Maximum 30 days after study closure |
Last Order Date USA | Last Order Date International Outside USA |
| SM-144 | February 05, 2025 | March 21, 2025 | April 11, 2025 | March 14, 2025 | March 07, 2025 |
| SM-1458 | March 25, 2025 | May 08, 2025 | May 29, 2025 | May 01, 2025 | April 24, 2025 |
| SM-146 | August 20, 2025 | October 03, 2025 | October 24, 2025 | September 26, 2025 | September 19, 2025 |
| SM-147 | October 22, 2025 | December 05, 2025 | December 23, 2025 | November 28, 2025 | November 21, 2025 |
| 8 This study number complies with NJ DEP April solid/chemical matrix PT study schedule. NJ DEP complaint analysis should occur between April 1st and May 8th 2025. Final graded reports will be submitted to NJ DEP on May 29th 2025. | |||||
| Underground Storage Tank PT Studies | Advised Order Deadlines | ||||
| Study Number | Study Open Date Shipping Samples |
Study Close Date Results due 24:00 EST (GMT-5) |
Final Reports Available Maximum 30 days after study closure |
Last Order Date USA | Last Order Date International Outside USA |
| UST-123 | February 05, 2025 | March 21, 2025 | April 20, 2025 | March 14, 2025 | March 07, 2025 |
| UST-124 | March 25, 2025 | May 08, 2025 | June 07, 2025 | May 01, 2025 | April 24, 2025 |
| UST-125 | August 20, 2025 | October 03, 2025 | November 02, 2025 | September 26, 2025 | September 19, 2025 |
| UST-126 | October 22, 2025 | December 05, 2025 | January 04, 2026 | November 28, 2025 | November 21, 2025 |
| Food Science PT Studies | Advised Order Deadlines | ||||
| Study Number | Study Open Date Shipping Samples |
Study Close Date Results due 24:00 EST (GMT-5) |
Final Reports Available Maximum 30 days after study closure |
Last Order Date USA | Last Order Date International Outside USA |
| FS-0225 | February 12, 2025 | March 28, 2025 | April 27, 2025 | March 21, 2025 | March 14, 2025 |
| FS-0525 | May 06, 2025 | June 19, 2025 | July 19, 2025 | June 12, 2025 | June 05, 2025 |
| FS-0825 | August 06, 2025 | September 19, 2025 | October 19, 2025 | September 12, 2025 | September 05, 2025 |
| FS-1125 | November 05, 2025 | December 19, 2025 | January 18, 2026 | December 12, 2025 | December 05, 2025 |
| Hemp Cannabis Science PT Studies | Advised Order Deadlines | ||||
| Study Number | Study Open Date Shipping Samples |
Study Close Date Results due 24:00 EST (GMT-5) |
Final Reports Available Maximum 30 days after study closure |
Last Order Date USA | Last Order Date International Outside USA |
| HEMP-0325 | March 26, 2025 | May 09, 2025 | June 08, 2025 | May 02, 2025 | April 25, 2025 |
| HEMP-0925 | September 23, 2025 | November 06, 2025 | December 06, 2025 | October 30, 2025 | October 23, 2025 |
| EMERALD Test PT Studies (Order via Emerald Scientific) | |||||
| Study Number | Study Open Date Shipping Samples |
Study Close Date Results due 24:00 EST (GMT-5) |
Final Reports Available | ||
| CM-0325 | Announced by Emerald Scientific |
Announced by Emerald Scientific |
Announced by Emerald Scientific |
||
| CM-0925 | Announced by Emerald Scientific |
Announced by Emerald Scientific |
Announced by Emerald Scientific |
||
