Schedules

Schedule - Environmental

Non-Potable Water (NPW) Proficiency Test Studies

*Denotes Full Organic & Inorganic Studies. The others are Inorganic Only PT Studies.

2023 NPW
Study Number Study Opens Study Closes
WP-289* Jan. 11, 2023 Feb. 24, 2023
WP-290 March 6, 2023 April 19, 2023
WP-291* April 12, 2023 May 26, 2023
WP-292 May 10, 2023 June 23, 2023
WP-293* July 18, 2023 Aug. 31, 2023
WP-294 Aug. 8, 2023 Sept. 21, 2023
WP-295* Oct. 11, 2023 Nov. 24, 2023
WP-296 Nov. 6, 2023 Dec. 20, 2023

National Pollutant Discharge Elimination System (NPDES) annual Discharge Monitoring Report-Quality Assurance (DMR-QA) Proficiency Test Study

2023 DMRQA Study
Study Number Study Opens Study Closes
DMRQA-43 May 19 Aug. 9

Drinking Water Proficiency Test Studies – WS

2022/2023 WS
Study Number Study Opens Study Closes
WS-132 Oct. 5, 2022 Nov. 18, 2022
WS-133 Jan. 4, 2023 Feb. 17, 2023
WS-134 April 5, 2023 May 19, 2023
WS-135 July 12, 2023 Aug. 25, 2023
WS-136 Oct. 4, 2023 Nov. 17, 2023

Soil Proficiency Test Studies – SM

2022/2023 SM
Study Number Study Opens Study Closes
SM-135 Oct. 19, 2022 Dec. 2, 2022
SM-136 Feb. 6, 2023 March 22, 2023
SM-137 March 29, 2023 May 12, 2023
SM-138 Aug. 16, 2023 Sept. 29, 2023
SM-139 Oct. 18, 2023 Dec. 1, 2023

Drinking Water Microbiological Proficiency Test Studies – MS

2022/2023 MS
Study Number Study Opens Study Closes
MS-227 Oct. 3, 2022 Nov. 1, 2022
MS-228* Nov. 1, 2022 Nov. 30, 2022
MS-229* Dec. 5,2022 Jan. 3, 2023
MS-230 Jan 3. 2023 Feb. 1, 2023
MS-231* Feb. 1, 2023 March 2, 2023
MS-232* March 1, 2023 March 30, 2023
MS-233 April 4, 2023 May 3, 2023
MS-234* May 2, 2023 May 31, 2023
MS-235* June 6, 2023 July 5, 2023
MS-236 July 5, 2023 Aug. 3, 2023
MS-237* Aug. 1, 2023 Aug. 30, 2023
MS-238* Sept. 5, 2023 Oct. 4, 2023
MS-239 Oct. 3, 2023 Nov. 1, 2023
MS-240* Nov. 14, 2023 Dec. 12, 2023
*MIC-002, MIC-006, MIC-007 & MIC-009 are not available in these studies.

Non-Potable Water (NPW) Microbiological Proficiency Test Studies

2022/2023 NPW Micro
Study Number Study Opens Study Closes
MP-194 Sept. 13, 2022 Oct. 27, 2022
MP-195 Oct. 10, 2022 Nov. 23, 2022
MP-196 Jan. 10, 2023 Feb. 23, 2023
MP-197 March 6, 2023 April 19, 2023
MP-198 April 11, 2023 May 25, 2023
MP-199 July 10, 2023 Aug. 23, 2023
MP-200 Oct. 9, 2023 Nov. 22, 2023

Underground Storage Tank (UST) Proficiency Test Studies

2022/2023 UST
Study Number Study Opens Study Closes
UST-110 Oct. 19, 2022 Dec. 2, 2022
UST-111 Feb. 6, 2023 March 22, 2023
UST-112 March 29, 2023 May 12, 2023
UST-113 Aug. 16, 2023 Sept. 29, 2023
UST-114 Oct. 18, 2023 Dec. 1, 2023

Schedule - Food & Agriculture

Food Microbiology Proficiency Test Studies – FM

 

2022/2023 FM
Study Number Study Opens Study Closes
FM-1122 Nov. 2, 2022 Dec. 16, 2022
FM-0223 Feb. 15, 2023 March 31, 2023
FM-0523 May 17, 2023 June 30, 2023
FM-0823 Aug. 9, 2023 Sept. 22, 2023
FM-1123 Nov. 7, 2023 Dec. 21, 2023

Food Chemistry Proficiency Test Studies – FC

 

2022/2023 FC
Study Number Study Opens Study Closes
FC-1122 Nov. 2, 2022 Dec. 16, 2022
FC-0223 Feb. 15, 2023 March 31, 2023
FC-0523 May 10, 2023 June 23, 2023
FC-0823 Aug. 9, 2023 Sept. 22, 2023
FC-1123 Nov. 7, 2023 Dec. 21, 2023

Hemp Proficiency Test Studies

2022/2023 HEMP
Study Number Study Opens Study Closes
HEMP-0922 Sept. 20, 2022 Nov. 3, 2022
HEMP-0323 March 28, 2023 May 11, 2023
HEMP-0923 Sept. 26, 2023 Nov. 9, 2023

USP Proficiency Test Studies

 

2022-2023 PH
Study Number Study Opens Study Closes
PH-0123 Jan. 16, 2023 March 17, 2023
PH-0523 May 15, 2023 July 14, 2023
PH-0923 September 15, 2023 November 17, 2023
PH-0124 January 15, 2024 March 17, 2024