Specified Conc.
| Gravimetric | |||||
| Analyte | CAS | Concentration | |||
| (ug/mL) | |||||
| 4-Bromophenyl phenyl ether | 101-55-3 | 1000 | |||
| 4-Chlorodiphenyl ether | 7005-72-3 | 1000 | |||
| bis(2-Chloroethoxy)methane | 111-91-1 | 1000 | |||
| bis(2-Chloroethyl)ether | 111-44-4 | 1000 | |||
| bis(2-Chloroisopropyl)ether | 108-60-1 | 1000 | |||
COA's
MSDS/SDS

