Calibration Standards, Environmental Reference Materials, Method 8270, Organics
8270 Calibration Mix 3 #C-521 -23 Components at 2000ppm each
Specified Conc.
| Gravimetric | ||
| Analyte | CAS | Concentration |
| (ug/mL) | ||
| bis(2-Chloroethyl)ether | 111-44-4 | 2000 |
| bis(2-Chloroethoxy)methane | 111-91-1 | 2000 |
| bis(2-Chloroisopropyl)ether | 108-60-1 | 2000 |
| 4-Bromophenyl phenyl ether | 101-55-3 | 2000 |
| Chlorobenzilate | 510-15-6 | 2000 |
| 2-Chloronaphthalene | 91-58-7 | 2000 |
| 4-Clorodiphenyl ether | 7005-72-3 | 2000 |
| 1,2-Dichlorobenzene | 95-50-1 | 2000 |
| 1,3-Dichlorobenzene | 541-73-1 | 2000 |
| 1,4-Dichlorobenzene | 106-46-7 | 2000 |
| 1,3-Dinitrobenzene | 99-65-0 | 2000 |
| Hexachlorobenzene | 118-74-1 | 2000 |
| Hexachlorobutadiene | 87-68-3 | 2000 |
| Hexachlorocyclopentadiene | 77-47-4 | 2000 |
| Hexachloroethane | 67-72-1 | 2000 |
| Hexachloropropene | 1888-71-7 | 2000 |
| Isodrin | 465-73-6 | 2000 |
| Kepone | 143-50-0 | 2000 |
| Pentachlorobenzene | 608-93-5 | 2000 |
| Pentachloronitrobenzene | 82-68-8 | 2000 |
| 1,2,4,5-Tetrachlorobenzene | 95-94-3 | 2000 |
| 1,2,4-Trichlorobenzene | 120-82-1 | 2000 |
| Aramite | 140-57-8 | 2000 |
COA's
MSDS/SDS

