Calibration Standards, Environmental Reference Materials, Method 625, Organics
Acid Extractables #C-395
Specified Conc.
| Gravimetric | ||
| Analyte | CAS | Concentration |
| (ug/mL) | ||
| 4-Chloro-3-methylphenol | 59-50-7 | 2000 |
| 2-Chlorophenol | 95-57-8 | 2000 |
| o-Cresol | 95-48-7 | 2000 |
| p-Cresol | 106-44-5 | 2000 |
| 2,4-Dichlorophenol | 120-83-2 | 2000 |
| 2,4-Dimethylphenol | 105-67-9 | 2000 |
| 4,6-Dinitro-2-methylphenol | 534-52-1 | 2000 |
| 2,4-Dinitrophenol | 51-28-5 | 2000 |
| 2-Nitrophenol | 88-75-5 | 2000 |
| 4-Nitrophenol | 100-02-7 | 2000 |
| Pentachlorophenol | 87-86-5 | 2000 |
| Phenol | 108-95-2 | 2000 |
| 2,4,5-Trichlorophenol | 95-95-4 | 2000 |
| 2,4,6-Trichlorophenol | 88-06-2 | 2000 |
COA's
MSDS/SDS

