Environmental Reference Materials, Organics - Soil PT, Proficiency Testing, Soil PTs
Acid Herbicides in Soil #SPEO-006
Soil Proficiency Test Schedule
| 2024 SM Soil PT Study Schedule | ||
| Study Number | Study Opens | Study Closes |
| SM-140 | Feb. 6, 2024 | March 21, 2024 |
| SM-141 | March 26, 2024 | May 9, 2024 |
| SM-142 | Aug. 20, 2024 | Oct. 3, 2024 |
| SM-143 | Oct. 21, 2024 | Dec. 4, 2024 |
Analyte
| MCPA | 100-1000 ug/kg | MCPP | 100-1000 ug/kg |
| Acifluorfen | 100-1000 ug/kg | 4-Nitrophenol | 100-1000 ug/kg |
| Bentazon | 100-1000 ug/kg | Chloramben | 100-1000 ug/kg |
| 2,4,5-T | 100-1000 ug/kg | 2,4-D | 100-1000 ug/kg |
| 2,4-DB | 100-1000 ug/kg | Dalapon | 100-1000 ug/kg |
| Dicamba | 100-1000 ug/kg | Dinoseb | 100-1000 ug/kg |
| DCPA | 100-1000 ug/kg | 3,5-Dichlorobenzoic Acid | 100-1000 ug/kg |
| Dichloroprop | 100-1000 ug/kg | Pentachlorophenol | 100-1000 ug/kg |
| Silvex (2,4,5-TP) | 100-1000 ug/kg | Picloram | 100-1000 ug/kg |

