Specified Conc.
| Gravimetric | ||||
| Analyte | CAS | Concentration | ||
| (ug/mL) | ||||
| 2-Chloronaphthalene | 91-58-7 | 1000 | ||
| 1,2-Dichlorobenzene | 95-50-1 | 1000 | ||
| 1,3-Dichlorobenzene | 541-73-1 | 1000 | ||
| 1,4-Dichlorobenzene | 106-46-7 | 1000 | ||
| Hexachlorobenzene | 118-74-1 | 1000 | ||
| Hexachlorobutadiene | 87-68-3 | 1000 | ||
| Hexachlorocyclopentadiene | 77-47-4 | 1000 | ||
| Hexachloroethane | 67-72-1 | 1000 | ||
| 1,2,4-Trichlorobenzene | 120-82-1 | 1000 | ||
COA's
MSDS/SDS

