Environmental Reference Materials, Organics, QC Knowns, UST QC Knowns
EPH in Soil #SQC-118
Supplied as two 20 gram samples for analysis of EPH by Massachusetts, North Carolina, and Washington specific hydrocarbon methods. read more
This product is available for purchase on our new website at zeptometrix.com.
Order online today or call our team at +1.800.274.5487.
Order online today or call our team at +1.800.274.5487.
Analyte
| Diesel Range Organics (DRO) | 300-3000 mg/kg |
| Total EPH | 0.00-3000 mg/kg |
| C11-C22 Aromatic Hydrocarbons | 0.00-3000 mg/kg |
| C19-C36 Aliphatic Hydrocarbons | 0.00-3000 mg/kg |
| C9-C18 Aliphatic Hydrocarbons | 0.00-3000 mg/kg |
| C10-C12 Aliphatic Hydrocarbons | 0.00-2000 mg/kg |
| C10-C12 Aromatic Hydrocarbons | 0.00-2000 mg/kg |
| C8-C10 Aliphatic Hydrocarbons | 0.00-2000 mg/kg |
| C8-C10 Aromatic Hydrocarbons | 0.00-2000 mg/kg |
| C12-C16 Aliphatic Hydrocarbons | 0.00-2000 mg/kg |
| C12-C16 Aromatic Hydrocarbons | 0.00-2000 mg/kg |
| C16-C21 Aliphatic Hydrocarbons | 0.00-2000 mg/kg |
| C16-C21 Aromatic Hydrocarbons | 0.00-2000 mg/kg |
| C21-C34 Aliphatic Hydrocarbons | 0.00-2000 mg/kg |
| C21-C34 Aromatic Hydrocarbons | 0.00-2000 mg/kg |
COA's
MSDS/SDS

