Environmental Reference Materials, Non-Potable Water (NPW) PTs, Organics - NPW PT, Proficiency Testing
NPW – Acids #PEO-022
Non-Potable Water NPW PT Study Schedule
| 2024 NPW PT Study Schedule | ||
| Study Number | Study Opens | Study Closes |
| WP-297* | Jan. 16, 2024 | Feb. 29, 2024 |
| WP-298 | March 11, 2024 | April 24, 2024 |
| WP-299* | April 16, 2024 | May 30, 2024 |
| WP-300 | May 7, 2024 | June 20, 2024 |
| WP-301* | July 16, 2024 | Aug. 29, 2024 |
| WP-302 | Aug. 6, 2024 | Sept. 19, 2024 |
| WP-303* | Oct. 8, 2024 | Nov. 21, 2024 |
| WP-304 | Nov. 5, 2024 | Dec. 19, 2024 |
Analyte
| 4-Chloro-3-methylphenol | 30-200 ug/L |
| 2-Chlorophenol | 30-200 ug/L |
| 2-Cyclohexyl-4,6-dinitrophenol | 50-200 ug/L |
| 2,4-Dichlorophenol | 30-200 ug/L |
| 2,6-Dichlorophenol | 30-200 ug/L |
| 2,4-Dimethylphenol | 40-200 ug/L |
| 2,4-Dinitrophenol | 100-200 ug/L |
| 2-Methyl-4,6-Dinitrophenol | 40-200 ug/L |
| 2-Methylphenol | 40-200 ug/L |
| 4-Methylphenol | 50-200 ug/L |
| 2-Nitrophenol | 50-200 ug/L |
| 4-Nitrophenol | 100-200 ug/L |
| Pentachlorophenol | 40-200 ug/L |
| Phenol | 100-200 ug/L |
| 2,3,4,5-Tetrachlorophenol | 50-200 ug/L |
| 2,3,4,6-Tetrachlorophenol | 50-200 ug/L |
| 2,4,5-Trichlorophenol | 30-200 ug/L |
| 2,4,6-Trichlorophenol | 30-200 ug/L |
| Benzoic acid | 50-200 ug/L |
2021 NPW Study Schedule
| Study Number | Study Opens | Study Closes |
| WP-271 | Jan. 13 | Feb. 26 |
| WP-273 | April 12 | May 26 |
| WP-275 | July 14 | Aug. 27 |
| WP-278 | Oct. 11 | Nov. 24 |

