Environmental Reference Materials, Inorganics - NPW PT, Non-Potable Water (NPW) PTs, Proficiency Testing
NPW – Trace Metals #PEI-034
Non-Potable Water NPW PT Study Schedule
| 2024 NPW PT Study Schedule | ||
| Study Number | Study Opens | Study Closes |
| WP-297* | Jan. 16, 2024 | Feb. 29, 2024 |
| WP-298 | March 11, 2024 | April 24, 2024 |
| WP-299* | April 16, 2024 | May 30, 2024 |
| WP-300 | May 7, 2024 | June 20, 2024 |
| WP-301* | July 16, 2024 | Aug. 29, 2024 |
| WP-302 | Aug. 6, 2024 | Sept. 19, 2024 |
| WP-303* | Oct. 8, 2024 | Nov. 21, 2024 |
| WP-304 | Nov. 5, 2024 | Dec. 19, 2024 |
Analyte
| Aluminum | 200 – 4000 ug/L |
| Arsenic | 90 – 900 ug/L |
| Cadmium | 100 – 1000 ug/L |
| Cobalt | 100 – 1000 ug/L |
| Chromium | 100 – 1000 ug/L |
| Copper | 100 – 1000 ug/L |
| Iron | 200 – 4000 ug/L |
| Lead | 100 – 1500 ug/L |
| Lithium | 50 – 500 ug/L |
| Manganese | 200 – 2000 ug/L |
| Nickel | 200 – 2000 ug/L |
| Selenium | 100 – 1000 ug/L |
| Vanadium | 50 – 2000 ug/L |
| Zinc | 300 – 2000 ug/L |
| Beryllium | 50 – 500 ug/L |
| Antimony | 90 – 900 ug/L |
| Silver | 100 – 1000 ug/L |
| Thallium | 80 – 800 ug/L |
| Molybdenum | 60 – 600 ug/L |
| Strontium | 50 – 500 ug/L |
| Barium | 100 – 2500 ug/L |
| Titanium | 60 – 300 ug/L |
| Tin | 200 – 2000 ug/L |
| Boron | 800-2000 ug/L |

