Environmental Reference Materials, Mixes, Organics, Pesticide Residue
OC Pesticide Spike Mix – 25mL #WL-695
2 ug/mL in Ethyl acetate read more
This product is available for purchase on our new website at zeptometrix.com.
Order online today or call our team at +1.800.274.5487.
Order online today or call our team at +1.800.274.5487.
Specified Conc.
| Analyte | CAS | Concentration |
| (ug/mL) | ||
| Aldrin | 309-00-2 | 2.0 |
| alpha-BHC | 319-84-6 | 2.0 |
| beta-BHC | 319-85-7 | 2.0 |
| delta-BHC | 319-86-8 | 2.0 |
| gamma-BHC | 58-89-9 | 2.0 |
| 4,4′-DDD | 72-54-8 | 2.0 |
| 4,4′-DDE | 72-55-9 | 2.0 |
| 4,4′-DDT | 50-29-3 | 2.0 |
| Dieldrin | 60-57-1 | 2.0 |
| Endosulfan I | 959-98-8 | 2.0 |
| Endosulfan II | 33213-65-9 | 2.0 |
| Endosulfan sulfate | 1031-07-8 | 2.0 |
| Endrin | 72-20-8 | 2.0 |
| Endrin aldehyde | 7421-93-4 | 2.0 |
| Endrin ketone | 53494-70-5 | 2.0 |
| Heptachlor | 76-44-8 | 2.0 |
| Heptachlor epoxide | 1024-57-3 | 2.0 |
| 4,4′-Methoxychlor | 72-43-5 | 2.0 |
| alpha-Chlordane | 5103-71-9 | 2.0 |
| gamma-Chlordane | 5103-74-2 | 2.0 |
COA's
MSDS/SDS

