Cannabis & Hemp Products, Food/Agricultural Science & Hemp Reference Materials, Residual Solvents, Residual Solvents in Hemp Oil Matrix
Residual Solvents in Hemp Oil Part # C-904
This product is available for purchase on our new website at zeptometrix.com.
Order online today or call our team at +1.800.274.5487.
Order online today or call our team at +1.800.274.5487.
COA's
MSDS/SDS
Analyte
| Analyte | CAS | ug/mL |
| 1,2-Dichloroethane | 107-06-2 | 100 |
| Benzene | 71-43-2 | 100 |
| Chloroform | 67-66-3 | 100 |
| Dichloromethane | 75-09-2 | 100 |
| Trichloromethane | 79-01-6 | 100 |
| Acetone | 67-64-1 | 100 |
| Acetonitrile | 75-05-8 | 100 |
| Ethyl alcohol | 64-17-5 | 100 |
| Ethyl Acetate | 141-78-6 | 100 |
| Diethyl ether | 60-29-7 | 100 |
| n-Heptane (C7) | 142-82-5 | 100 |
| n-Hexane (C6) | 110-54-3 | 100 |
| 2-Propanol | 67-63-0 | 100 |
| Methanol | 67-56-1 | 100 |
| Pentane | 109-66-0 | 100 |
| Toluene | 108-88-3 | 100 |
| m-Xylene | 108-38-3 | 100 |
| o-Xylene | 95-47-6 | 100 |
| p-Xylene | 106-42-3 | 100 |
| Xylenes – Total | 1330-20-7 | 300 |
| 1,1-Dichloroethylene | 75-35-4 | 100 |

