Soil Proficiency Test Schedule
| 2024 SM Soil PT Study Schedule | ||
| Study Number | Study Opens | Study Closes |
| SM-140 | Feb. 6, 2024 | March 21, 2024 |
| SM-141 | March 26, 2024 | May 9, 2024 |
| SM-142 | Aug. 20, 2024 | Oct. 3, 2024 |
| SM-143 | Oct. 21, 2024 | Dec. 4, 2024 |
Analyte
| Arsenic | 0.50-40 mg/L | Lead | 0.50-150 mg/L |
| Barium | 0.50-500 mg/L | Mercury | 0.05-10 mg/L |
| Cadmium | 0.50-50 mg/L | Selenium | 0.50-10 mg/L |
| Chromium | 0.50-50 mg/L | Silver | 0.20-40 mg/L |
| Antimony | 0.20-20 mg/L | Beryllium | 0.10-5.0 mg/L |
| Zinc | 0.50-30 mg/L |

