Specified Conc.
| GRAVIMETRIC | ||
| ANALYTE | CAS# | CONCENTRATION |
| (ug/mL) | ||
| gamma-BHC (Lindane) | 58-89-9 | 1000 |
| Endrin | 72-20-8 | 1000 |
| Heptachlor | 76-44-8 | 1000 |
| Heptachlor epoxide | 1024-57-3 | 1000 |
| p,p’-Methoxychlor | 72-43-5 | 1000 |
COA's
MSDS/SDS
Specified Conc.
| GRAVIMETRIC | ||
| ANALYTE | CAS# | CONCENTRATION |
| (ug/mL) | ||
| gamma-BHC (Lindane) | 58-89-9 | 1000 |
| Endrin | 72-20-8 | 1000 |
| Heptachlor | 76-44-8 | 1000 |
| Heptachlor epoxide | 1024-57-3 | 1000 |
| p,p’-Methoxychlor | 72-43-5 | 1000 |
COA's
MSDS/SDS