Trace Metals QC Concentrate CRM #QCI-016
A 2 x 21 mL vial set for analysis of the following elements: read more
This product is available for purchase on our new website at zeptometrix.com.
Order online today or call our team at +1.800.274.5487.
Order online today or call our team at +1.800.274.5487.
Analyte
| Arsenic | 5-50 ug/L |
| Barium | 500-3000 ug/L |
| Cadmium | 2-50 ug/L |
| Chromium | 10-200 ug/L |
| Lead | 5-100 ug/L |
| Selenium | 10-100 ug/L |
| Copper | 50-2000 ug/L |
| Antimony | 6-50 ug/L |
| Beryllium | 2-20 ug/L |
| Nickel | 10-500 ug/L |
| Thallium | 2-10 ug/L |
| Vanadium | 50-1000 ug/L |
| Silver | 20-300 ug/L |
| Boron | 800-2000 ug/L |
| Aluminum | 130-1000 ug/L |
| Manganese | 40-900 ug/L |
| Molybdenum | 15-130 ug/L |
| Zinc | 200-2000 ug/L |
| Iron | 100-1800 ug/L |
COA's

