Environmental Reference Materials, PT Express, Wastewater
Trace Metals Concentrate – Blind #QCI-034B
A 2 x 21 mL vial set for analysis of elements from the list below. PT Express may take up to 10 business days to ship. read more
This product is available for purchase on our new website at zeptometrix.com.
Order online today or call our team at +1.800.274.5487.
Order online today or call our team at +1.800.274.5487.
Specified Conc.
| Analyte | Concentration | |||
| Aluminum | 200-4000 ug/L | |||
| Antimony | 90-900 ug/L | |||
| Arsenic | 90-900 ug/L | |||
| Barium | 100-2500 ug/L | |||
| Beryllium | 50-500 ug/L | |||
| Cadium | 100-1000 ug/L | |||
| Chromium | 100-1000 ug/L | |||
| Cobalt | 100-1000 ug/L | |||
| Copper | 100-1000 ug/L | |||
| Iron | 200-4000 ug/L | |||
| Lead | 100-1500 ug/L | |||
| Manganese | 200-2000 ug/L | |||
| Molybdenum | 60-600 ug/L | |||
| Nickel | 200-2000 ug/L | |||
| Selenium | 100-1000 ug/L | |||
| Silver | 100-1000 ug/L | |||
| Strontium | 50-500 ug/L | |||
| Thallium | 80-800 ug/L | |||
| Tin | 200-2000 ug/L | |||
| Titanium | 60-300 ug/L | |||
| Vanadium | 50-2000 ug/L | |||
| Zinc | 300-2000 ug/L | |||

