Environmental Reference Materials, Organics - Soil PT, Proficiency Testing, Soil PTs
VOCs in Soil – Low Level #SPEO-008L
Soil Proficiency Test Schedule
| 2024 SM Soil PT Study Schedule | ||
| Study Number | Study Opens | Study Closes |
| SM-140 | Feb. 6, 2024 | March 21, 2024 |
| SM-141 | March 26, 2024 | May 9, 2024 |
| SM-142 | Aug. 20, 2024 | Oct. 3, 2024 |
| SM-143 | Oct. 21, 2024 | Dec. 4, 2024 |
Analyte
| 1,1,1-Trichloroethane | 20-200 ug/kg | 1,1,1,2-Tetrachloroethane | 20-200 ug/kg |
| 1,1,2-Trichloroethane | 20-200 ug/kg | 1,1,2,2-Tetrachloroethane | 20-200 ug/kg |
| 1,1-Dichloroethane | 20-200 ug/kg | 1,1-Dichloroethene | 20-200 ug/kg |
| 1,2,3-Trichloropropane | 20-200 ug/kg | 1,2,4-Trichlorobenzene | 40-200 ug/kg |
| 1,2,4-Trimethylbenzene | 20-200 ug/kg | 1,2-Dibromo-3-chloropropane | 40-200 ug/kg |
| 1,2-Dibromoethane | 20-200 ug/kg | 1,2-Dichlorobenzene | 20-200 ug/kg |
| 1,2-Dichloroethane | 20-200 ug/kg | 1,2-Dichloropropane | 20-200 ug/kg |
| 1,3,5-Trimethylbenzene | 20-200 ug/kg | 1,3-Dichlorobenzene | 20-200 ug/kg |
| 1,4-Dichlorobenzene | 20-200 ug/kg | 2-Butanone | 100-500 ug/kg |
| 2-Hexanone | 100-500 ug/kg | 2-Chloroethyl vinyl ether | 20-200 ug/kg |
| Acetone | 200-1000 ug/kg | 4-Methyl-2-pentanone | 100-500 ug/kg |
| Acetonitrile | 20-200 ug/kg | Acrolein | 20-200 ug/kg |
| Benzene | 20-200 ug/kg | Bromobenzene | 40-200 ug/kg |
| Bromoform | 20-200 ug/kg | Bromodichloromethane | 20-200 ug/kg |
| Carbon disulfide | 20-200 ug/kg | Carbon tetrachloride | 20-200 ug/kg |
| Chlorobenzene | 20-200 ug/kg | Chloroethane | 80-200 ug/kg |
| Chloroform | 20-200 ug/kg | cis-1,2-Dichloroethene | 20-200 ug/kg |
| Di-isopropylether | 20-200 ug/kg | cis-1,3-Dichloropropene | 20-200 ug/kg |
| Dibromomethane | 20-200 ug/kg | Dibromochloromethane | 20-200 ug/kg |
| Ethylbenzene | 20-200 ug/kg | Dichlorodifluoromethane | 80-200 ug/kg |
| Hexachlorobutadiene | 20-200 ug/kg | Hexachloroethane | 20-200 ug/kg |
| Isopropylbenzene | 40-200 ug/kg | Total Xylenes | 40-400 ug/kg |
| Bromomethane | 80-200 ug/kg | Chloromethane | 80-200 ug/kg |
| Methyl tert-butyl ether (MTBE) | 20-200 ug/kg | Methylene chloride | 20-200 ug/kg |
| Styrene | 40-200 ug/kg | T-amylmethylether (TAME) | 20-200 ug/kg |
| Tetrachloroethene | 20-200 ug/kg | Toluene | 20-200 ug/kg |
| Trichloroethene | 20-200 ug/kg | trans-1,2-Dichloroethene | 20-200 ug/kg |
| Trichlorofluoromethane | 80-200 ug/kg | trans-1,3-Dichloropropene | 20-200 ug/kg |
| Vinyl acetate | 20-200 ug/kg | Vinyl chloride | 80-200 ug/kg |
| Naphthalene | 40-200 ug/kg | Methyl acetate | 20-200 ug/kg |
| Methyl cyclohexane | 20-200 ug/kg | tert-Butylbenzene | 20-200 ug/kg |
| 1,4-Dioxane | 160-400 ug/kg | Cyclohexane | 20-200 ug/kg |
| 1-Chlorohexane | 20-200 ug/kg | trans-1,4-Dichloro-2-butene | 20-200 ug/kg |
| 1,1-Dichloropropene | 20-200 ug/kg | 1,1,2-Trichloro-1,2,2-trifluoroethane | 20-200 ug/kg |
| 1,3-Dichloropropane | 20-200 ug/kg | 2-Chlorotoluene | 20-200 ug/kg |
| 2,2-Dichloropropane | 20-200 ug/kg | 3,3-Dimethyl-1-butanol | 20-200 ug/kg |
| 4-Chlorotoluene | 20-200 ug/kg | Acrylonitrile | 20-200 ug/kg |
| Allyl chloride | 20-200 ug/kg | Bromochloromethane | 20-200 ug/kg |
| Chloroprene | 20-200 ug/kg | cis-1,4-Dichloro-2-butene | 20-200 ug/kg |
| Diethyl ether | 20-200 ug/kg | Ethanol | 20-200 ug/kg |
| Ethyl methacrylate | 20-200 ug/kg | Iodomethane | 20-200 ug/kg |
| Isobutyl alcohol | 20-200 ug/kg | Methacrylonitrile | 20-200 ug/kg |
| Methyl methacrylate | 20-200 ug/kg | n-Butylbenzene | 20-200 ug/kg |
| n-Propylbenzene | 20-200 ug/kg | p-Isopropyltoluene | 20-200 ug/kg |
| Pentachloroethane | 20-200 ug/kg | Propionitrile | 20-200 ug/kg |
| sec-Butylbenzene | 20-200 ug/kg | t-Amyl alcohol | 20-200 ug/kg |
| t-Butyl alcohol | 20-200 ug/kg | Tetrahydrofuran | 20-200 ug/kg |
| Ethyl-tert-butylether (ETBE) | 20-200 ug/kg | 1,3,5-Trichlorobenzene | 20-200 ug/kg |
| n-Hexane | 20-200 ug/kg | 1,2,3-Trichlorobenzene | 20-200 ug/kg |

