Drinking Water QC Knowns, Environmental Reference Materials, Organics, QC Knowns
WS – Unregulated VOCs #QCO-007-3
$90.00
A 1.5 mL concentrate in Methanol for use with Methods 502.1/502.2/524.2. Sample includes > 60% of analytes listed below. Dilute 20uL to 100mL for analysis. read more
Analyte
1,1-Dichloroethane | 2-20 ug/L | Dibromomethane | 2-20 ug/L |
1,1-Dichloropropene | 2-20 ug/L | 1,3-Dichloropropane | 2-20 ug/L |
2,2-Dichloropropane | 2-20 ug/L | 1,1,1,2-Tetrachloroethane | 2-20 ug/L |
1,2,3-Trichloropropane | 2-20 ug/L | 1,1,2,2-Tetrachloroethane | 2-20 ug/L |
1,3-Dichlorobenzene | 2-20 ug/L | Bromobenzene | 2-20 ug/L |
Chloromethane | 5-50 ug/L | Bromomethane | 5-50 ug/L |
Chloroethane | 5-50 ug/L | 2-Chlorotoluene | 2-20 ug/L |
4-Chlorotoluene | 2-20 ug/L | 1,2,4-Trimethylbenzene | 2-20 ug/L |
n-Propylbenzene | 2-20 ug/L | 1,2,3-Trichlorobenzene | 5-50 ug/L |
n-Butylbenzene | 2-20 ug/L | Hexachlorobutadiene | 5-50 ug/L |
4-Isopropyltoluene | 2-20 ug/L | 1,3,5-Trimethylbenzene | 2-20 ug/L |
Isopropylbenzene | 2-20 ug/L | tert-Butylbenzene | 2-20 ug/L |
sec-Butylbenzene | 2-20 ug/L | Trichlorofluoromethane | 5-50 ug/L |
Bromochloromethane | 2-20 ug/L | Dichlorodifluoromethane | 5-50 ug/L |
cis-1,3-Dichloropropene | 2-20 ug/L | MTBE | 5-50 ug/L |
trans-1,3-Dichloropropene | 2-20 ug/L | Naphthalene | 5-50 ug/L |
COA's
MSDS/SDS