Calibration Standards, Environmental Reference Materials, Method 8260, Organics
8260 VOC Mix 78 Components at 2000ppm each Part#C-700
Specified Conc.
| Certified | ||
| Analyte | CAS | Concentration |
| (ug/mL) | ||
| Acetonitrile | 75-05-8 | 2000 |
| Acrylonitrile | 107-13-1 | 2000 |
| Allyl chloride | 107-05-1 | 2000 |
| Benzene | 71-43-2 | 2000 |
| Bromobenzene | 108-86-1 | 2000 |
| Bromochloromethane | 74-97-5 | 2000 |
| Bromoform | 75-25-2 | 2000 |
| n-Butylbenzene | 104-51-8 | 2000 |
| sec-Butylbenzene | 135-98-8 | 2000 |
| tert-Butylbenzene | 98-06-6 | 2000 |
| Carbon disulfide | 75-15-0 | 2000 |
| Carbon tetrachloride | 56-23-5 | 2000 |
| Chlorobenzene | 108-90-7 | 2000 |
| Chlorodibromomethane | 124-48-1 | 2000 |
| 2-Chloroethanol | 107-07-3 | 2000 |
| Chloroform | 67-66-3 | 2000 |
| 2-Chlorotoluene | 95-49-8 | 2000 |
| 4-Chlorotoluene | 106-43-4 | 2000 |
| Cyclohexane | 110-82-7 | 2000 |
| 1,2-Dibromo-3-chloropropane | 96-12-8 | 2000 |
| 1,2-Dibromoethane | 106-93-4 | 2000 |
| Dibromomethane | 74-95-3 | 2000 |
| 1,2-Dichlorobenzene | 95-50-1 | 2000 |
| 1,3-Dichlorobenzene | 541-73-1 | 2000 |
| 1,4-Dichlorobenzene | 106-46-7 | 2000 |
| Dichlorobromomethane | 75-27-4 | 2000 |
| 1,1-Dichloroethane | 75-34-3 | 2000 |
| 1,2-Dichloroethane | 107-06-2 | 2000 |
| 1,1-Dichloroethylene | 75-35-4 | 2000 |
| cis-1,2-Dichloroethylene | 156-59-2 | 2000 |
| trans-1,2-Dichloroethylene | 156-60-5 | 2000 |
| Dichloromethane | 75-09-2 | 2000 |
| 1,2-Dichloropropane | 78-87-5 | 2000 |
| 1,3-Dichloropropane | 142-28-9 | 2000 |
| 2,2-Dichloropropane | 594-20-7 | 2000 |
| 1,1-Dichloropropylene | 563-58-6 | 2000 |
| cis-1,3-Dichloropropylene | 10061-01-5 | 2000 |
| trans-1,3-Dichloropropylene | 10061-02-6 | 2000 |
| cis-1,4-Dichloro-2-butene | 1476-11-5 | 2000 |
| trans-1,4-Dichloro-2-butene | 110-57-6 | 2000 |
| Diethyl ether | 60-29-7 | 2000 |
| Di-isopropyl ether | 108-20-3 | 2000 |
| 1,4-Dioxane | 123-91-1 | 2000 |
| Ethylbenzene | 100-41-4 | 2000 |
| Ethyl methacrylate | 97-63-2 | 2000 |
| Hexachlorobutadiene | 87-68-3 | 2000 |
| Iodomethane | 74-88-4 | 2000 |
| Isobutyl alcohol | 78-83-1 | 2000 |
| 4-Isopropyltoluene | 99-87-6 | 2000 |
| Methacrylonitrile | 126-98-7 | 2000 |
| Methyl acetate | 79-20-9 | 2000 |
| Methyl acrylate | 96-33-3 | 2000 |
| Methyl cyclohexane | 108-87-2 | 2000 |
| 1-Methyl ethyl benzene | 98-82-8 | 2000 |
| Methyl methacrylate | 80-62-6 | 2000 |
| Naphthalene | 91-20-3 | 2000 |
| Nitrobenzene | 98-95-3 | 2000 |
| 2-Nitropropane | 79-46-9 | 2000 |
| Propionitrile | 107-12-0 | 2000 |
| n-Propylbenzene | 103-65-1 | 2000 |
| Styrene | 100-42-5 | 2000 |
| 1,1,1,2-Tetrachloroethane | 630-20-6 | 2000 |
| 1,1,2,2-Tetrachloroethane | 79-34-5 | 2000 |
| Tetrachloroethylene | 127-18-4 | 2000 |
| Tetrahydrofuran | 109-99-9 | 2000 |
| Toluene | 108-88-3 | 2000 |
| 1,2,3-Trichlorobenzene | 87-61-6 | 2000 |
| 1,2,4-Trichlorobenzene | 120-82-1 | 2000 |
| 1,1,1-Trichloroethane | 71-55-6 | 2000 |
| 1,1,2-Trichloroethane | 79-00-5 | 2000 |
| Trichloroethylene | 79-01-6 | 2000 |
| 1,1,2-Trichlorotrifluoroethane | 76-13-1 | 2000 |
| 1,2,3-Trichloropropane | 96-18-4 | 2000 |
| 1,2,4-Trimethylbenzene | 95-63-6 | 2000 |
| 1,3,5-Trimethylbenzene | 108-67-8 | 2000 |
| o-Xylene | 95-47-6 | 2000 |
| m-Xylene | 108-38-3 | 2000 |
| p-Xylene | 106-42-3 | 2000 |
COA's
MSDS/SDS

