Calibration Standards, Environmental Reference Materials, Method 8270, Organics
8270 Calibration Mix 4 #C-522 -22 Components at 2000ppm Each.
Specified Conc.
| Gravimetric | ||
| Analyte | CAS | Concentration |
| (ug/mL) | ||
| Acetophenone | 99-86-2 | 2000 |
| Azobenzene | 103-33-3 | 2000 |
| Benzyl alcohol | 100-51-6 | 2000 |
| bis(2-ethyl hexyl) phthalate | 117-81-7 | 2000 |
| Butyl benzyl phthalate | 85-68-7 | 2000 |
| Dibenzofuran | 132-64-9 | 2000 |
| Diethyl phthalate | 84-66-2 | 2000 |
| Dimethyl phthalate | 131-11-3 | 2000 |
| di-n-butyl phthalate | 84-74-2 | 2000 |
| di-n-octyl phthalate | 117-84-0 | 2000 |
| 2,4-Dinitrotoluene | 121-14-2 | 2000 |
| 2,6-Dinitrotoluene | 606-20-2 | 2000 |
| Ethyl methane sulfonate | 62-50-0 | 2000 |
| Isophorone | 78-59-1 | 2000 |
| Isosafrole | 120-58-1 | 2000 |
| Methyl methane sulfonate | 66-27-3 | 2000 |
| 1,4-Naphthoquinone | 130-15-4 | 2000 |
| Nitrobenzene | 98-95-3 | 2000 |
| 4-Nitroquinoline-n-oxide | 56-57-5 | 2000 |
| Phenacetin | 62-44-2 | 2000 |
| Safrole | 94-59-7 | 2000 |
| 1,3,5-Trinitrobenzene | 99-35-4 | 2000 |
COA's
MSDS/SDS

