Specified Conc.
Gravimetric | ||
Analyte | CAS | Concentration |
(ug/mL) | ||
2-Amino-4,6-dinitrotoluene | 35572-78-2 | 100 |
1,3-Dinitrobenzene | 121-14-2 | 100 |
2,4-Dinitrotoluene | 121-14-2 | 100 |
HMX | 2691-41-0 | 100 |
Nitrobenzene | 98-95-3 | 100 |
RDX | 121-82-4 | 100 |
1,3,5-Trinitrobenzene | 99-35-4 | 100 |
2,4,6-Trinitrotoluene | 118-96-7 | 100 |
COA's
MSDS/SDS