Environmental Reference Materials, LCS, LCS, Method 625, Method 8270, Organics
Acids Matrix Spike #C-191
Specified Conc.
| Gravimetric | ||
| Analyte | CAS | Concentration |
| (ug/mL) | ||
| 4-Chloro-3-methylphenol | 59-50-7 | 7500 |
| 2-Chlorophenol | 95-57-8 | 7500 |
| 4-Nitrophenol | 100-02-7 | 7500 |
| Pentachlorophenol | 87-86-5 | 7500 |
| Phenol | 108-95-2 | 7500 |
COA's
MSDS/SDS

