Specified Conc.
| Analyte | CAS | Concentration | |
| (ug/mL) | |||
| Acenaphthene | 83-32-9 | 50 | |
| Acenaphthylene | 208-96-8 | 50 | |
| Anthracene | 120-12-7 | 50 | |
| Benzo(a)anthracene | 56-55-3 | 50 | |
| Benzo(a)pyrene | 50-32-8 | 50 | |
| Benzo(b)fluoranthene | 205-99-2 | 50 | |
| Benzo(k)fluoranthene | 207-08-9 | 50 | |
| Benzo(g,h,i)perlene | 191-24-2 | 50 | |
| Chrysene | 218-01-9 | 50 | |
| Dibenz(a,h)anthracene | 53-70-3 | 50 | |
| Fluoranthene | 206-44-0 | 50 | |
| Fluorene | 86-73-7 | 50 | |
| Indeno(1,2,3-c,d)pyrene | 193-39-5 | 50 | |
| Naphthalene | 91-20-3 | 50 | |
| Phenanthrene | 85-01-8 | 50 | |
| Pyrene | 129-00-0 | 50 | |
| 4-Chloro-3-methylphenol | 59-50-7 | 50 | |
| 2-Chlorophenol | 95-57-8 | 50 | |
| o-Cresol | 95-48-7 | 50 | |
| p-Cresol | 106-44-5 | 50 | |
| 2,4-Dichlorophenol | 120-83-2 | 50 | |
| 2,4-Dimethylphenol | 105-67-9 | 50 | |
| 4,6-Dinitro-2-methylphenol | 534-52-1 | 50 | |
| 2,4-Dinitrophenol | 51-28-5 | 50 | |
| 2-Nitrophenol | 88-75-5 | 50 | |
| 4-Nitrophenol | 100-02-7 | 50 | |
| Pentachlorophenol | 87-86-5 | 50 | |
| Phenol | 108-95-2 | 50 | |
| 2,4,5-Trichlorophenol | 95-95-4 | 50 | |
| 2,4,6-Trichlorophenol | 88-06-2 | 50 | |
| Benzidine | 92-87-5 | 50 | |
| 3,3′-Dichlorobenzidine | 91-94-1 | 50 | |
| 3,3′-Dimethylbenzidine | 119-93-7 | 50 | |
| Aniline | 62-53-3 | 50 | |
| Azobenzene | 103-33-3 | 50 | |
| Carbazole | 86-74-8 | 50 | |
| 4-Chloroaniline | 106-47-8 | 50 | |
| o-Nitroaniline | 88-74-4 | 50 | |
| m-Nitroaniline | 99-09-2 | 50 | |
| p-Nitroaniline | 100-01-6 | 50 | |
| Benzyl alcohol | 100-51-6 | 50 | |
| 2-Chloronaphthalene | 91-58-7 | 50 | |
| Dibenzofuran | 132-64-9 | 50 | |
| 1,2-Dichlorobenzene | 95-50-1 | 50 | |
| 1,3-Dichlorobenzene | 541-73-1 | 50 | |
| 1,4-Dichlorobenzene | 106-46-7 | 50 | |
| 2,4-Dinitrotoluene | 121-14-2 | 50 | |
| 2,6-Dinitrotoluene | 606-20-2 | 50 | |
| Hexachlorobenzene | 118-74-1 | 50 | |
| Hexachlorobutadiene | 87-68-3 | 50 | |
| Hexachlorocyclopentadiene | 77-47-4 | 50 | |
| Hexachloroethane | 67-72-1 | 50 | |
| Isophorone | 78-59-1 | 50 | |
| 2-Methylnaphthalene | 91-57-6 | 50 | |
| Nitrobenzene | 98-95-3 | 50 | |
| 1,2,4-Trichlorobenzene | 120-82-1 | 50 | |
| 4-Bromophenyl phenyl ether | 101-55-3 | 50 | |
| Butyl benzyl phthalate | 85-68-7 | 50 | |
| bis(2-Chloroethoxy)methane | 111-91-1 | 50 | |
| bis(2-Chloroethyl)ether | 111-44-4 | 50 | |
| bis(2-Chloroisopropyl)ether | 108-60-1 | 50 | |
| 4-Chlorophenyl phenyl ether | 7005-72-3 | 50 | |
| Diethyl phthalate | 84-66-2 | 50 | |
| Dimethyl phthalate | 131-11-3 | 50 | |
| Di-n-butyl phthalate | 84-74-9 | 50 | |
| Di-n-octyl phthalate | 117-84-0 | 50 | |
| bis(2-Ethylhexyl)phthalate | 117-81-7 | 50 | |
| N-Nitrosodimethylamine | 62-75-9 | 50 | |
| N-Nitrosodi-n-propylamine | 621-64-7 | 50 | |
| N-Nitrosodiphenylamine | 86-30-6 | 50 | |
| 4-Dimethylaminoazobenzene | 60-11-7 | 50 | |
| Diphenylamine | 122-39-4 | 50 | |
| 1-Naphthylamine | 134-32-7 | 50 | |
| 2-Naphthylamine | 91-59-8 | 50 | |
| N-Nitrosodi-n-butylamine | 924-16-3 | 50 | |
| N-Nitrosodiethylamine | 55-18-5 | 50 | |
| N-Nitrosomethylethylamine | 10595-95-6 | 50 | |
| N-Nitrosomorpholine | 59-89-2 | 50 | |
| N-Nitrosopiperidine | 100-75-4 | 50 | |
| N-Nitrosopyrrolidine | 930-55-2 | 50 | |
| 4-Phenylenediamine | 106-50-3 | 50 | |
| 7,12-Dimethylbenz(a)anthracene | 57-97-6 | 50 | |
| 3-Methylcholanthrene | 56-49-5 | 50 | |
| Dibenz(a,j)acridine | 224-42-0 | 50 | |
| Ethyl methanesulfonate | 62-50-0 | 50 | |
| Methyl methanesulfonate | 66-27-3 | 50 | |
| 2-Acetylaminofluorene | 53-96-3 | 50 | |
| 4-Aminobiphenyl | 92-67-1 | 50 | |
| 1-Chloronaphthalene | 90-13-1 | 50 | |
| 1,3-Dinitrobenzene | 99-65-0 | 50 | |
| Hexachloropropene | 1888-71-7 | 50 | |
| Isodrin | 465-73-6 | 50 | |
| Kepone | 143-50-0 | 50 | |
| 1-Methylnaphthalene | 90-12-0 | 50 | |
| 5-Nitro-o-toluidine | 99-55-8 | 50 | |
| Pentachlorobenzene | 608-93-5 | 50 | |
| Pentachloroethane | 76-01-7 | 50 | |
| Pentachloronitrobenzene | 82-68-8 | 50 | |
| Pyridine | 110-86-1 | 50 | |
| 1,2,4,5-Tetrachlorobenzene | 95-94-3 | 50 | |
| o-Toluidine | 95-53-4 | 50 | |
| 1,3,5-Trinitrobenzene | 99-35-4 | 50 | |
| Benzoic acid | 65-85-0 | 50 | |
| Chlorobenzilate | 510-15-6 | 50 | |
| Dinoseb | 88-85-7 | 50 | |
| 2,6-Dichlorophenol | 87-65-0 | 50 | |
| 2,3,4,6-Tetrachlorophenol | 58-90-2 | 50 | |
| Acetophenone | 98-86-2 | 50 | |
| Diallate | 2303-16-4 | 100 | |
| Isosafrole (cis & trans) | 120-58-1 | 100 | |
| 1,4-Naphthoquinone | 130-15-4 | 50 | |
| 4-Nitroquinoline-N-oxide | 56-57-5 | 50 | |
| Phenacetin | 62-44-2 | 50 | |
| 2-Picoline | 109-06-8 | 50 | |
| Propyzamide | 23950-58-5 | 50 | |
| Safrole | 94-59-7 | 50 | |
| Phentermine | 122-09-8 | 50 |
COA's
MSDS/SDS

