Specified Conc.
| ANALYTE | CAS# | CONCENTRATION | |
| (ug/mL) | |||
| Benzene | 71-43-2 | 2000 | |
| Chlorobenzene | 108-90-7 | 2000 | |
| 1,2-Dichlorobenzene | 95-50-1 | 2000 | |
| 1,3-Dichlorobenzene | 541-73-1 | 2000 | |
| 1,4-Dichlorobenzene | 106-46-7 | 2000 | |
| Ethylbenzene | 100-41-4 | 2000 | |
| Toluene | 108-88-3 | 2000 | |
| o-Xylene | 95-47-6 | 2000 | |
| m-Xylene | 108-38-3 | 2000 | |
| p-Xylene | 106-42-3 | 2000 | |
| Methyl-t-butyl ether | 1634-04-4 | 2000 |
COA's
MSDS/SDS

