Specified Conc.
| ANALYTE | CAS# | CONCENTRATION | |
| (ug/mL) | |||
| Benzene | 71-43-2 | 500 | |
| Ethylbenzene | 100-41-4 | 500 | |
| n-Heptane (C7) | 142-82-5 | 500 | |
| 2-Methylpentane | 107-83-5 | 1500 | |
| 1,2,4-Trimethylbenzene | 95-63-6 | 1000 | |
| 2,2,4-Trimethylpentane | 540-84-1 | 1500 | |
| Toluene | 108-88-3 | 1500 | |
| m-Xylene | 108-38-3 | 1000 | |
| o-Xylene | 95-47-6 | 1000 | |
| p-Xylene | 106-42-3 | 1000 |
COA's
MSDS/SDS

