Environmental Reference Materials
Low Level PAHs in Soil #SQCI-016
A 30 gram sample supplied ready to use. Each study contains all the analytes listed in the NELAC required range. read more
This product is available for purchase on our new website at zeptometrix.com.
Order online today or call our team at +1.800.274.5487.
Order online today or call our team at +1.800.274.5487.
Analyte
| Acenaphthene | 100-1000 ug/kg |
| Acenaphthylene | 150-1000 ug/kg |
| Anthracene | 100-1000 ug/kg |
| Benzo(a)anthracene | 50-500 ug/kg |
| Benzo(a)pyrene | 50-500 ug/kg |
| Benzo(b)fluoranthene | 50-500 ug/kg |
| Chrysene | 50-500 ug/kg |
| Benzo(g,h,i)perylene | 50-500 ug/kg |
| Fluoranthene | 50-500 ug/kg |
| Benzo(k)fluoranthene | 50-500 ug/kg |
| Fluorene | 50-500 ug/kg |
| Dibenz(a,h)anthracene | 50-500 ug/kg |
| Naphthalene | 150-1000 ug/kg |
| Indeno(1,2,3-c,d)pyrene | 50-500 ug/kg |
| Phenanthrene | 100-1000 ug/kg |
| Pyrene | 50-500 ug/kg |
| 1-Methylnaphthalene | 50-500 ug/kg |
| 2-Methylnaphthalene | 50-500 ug/kg |
COA's
MSDS/SDS

