Environmental Reference Materials, Non-Potable Water (NPW) PTs, Organics - NPW PT, Proficiency Testing
NPW – Low Level PAHs #PEO-135
Non-Potable Water NPW PT Study Schedule
| 2024 NPW PT Study Schedule | ||
| Study Number | Study Opens | Study Closes |
| WP-297* | Jan. 16, 2024 | Feb. 29, 2024 |
| WP-298 | March 11, 2024 | April 24, 2024 |
| WP-299* | April 16, 2024 | May 30, 2024 |
| WP-300 | May 7, 2024 | June 20, 2024 |
| WP-301* | July 16, 2024 | Aug. 29, 2024 |
| WP-302 | Aug. 6, 2024 | Sept. 19, 2024 |
| WP-303* | Oct. 8, 2024 | Nov. 21, 2024 |
| WP-304 | Nov. 5, 2024 | Dec. 19, 2024 |
Analyte
| 1-Methylnapthalene | 2.0-20 ug/L |
| 2-Methylnaphthalene | 2.0-20 ug/L |
| Acenaphthene | 2.0-20 ug/L |
| Acenaphthylene | 2.0-20 ug/L |
| Anthracene | 0.5-5.0 ug/L |
| Benzo(a)anthracene | 0.5-5.0 ug/L |
| Benzo(b)fluoranthene | 0.5-5.0 ug/L |
| Benzo(k)fluoranthene | 0.5-5.0 ug/L |
| Benzo(g,h,i)perylene | 0.5-5.0 ug/L |
| Benzo(a)pyrene | 0.5-5.0 ug/L |
| Chrysene | 0.5-5.0 ug/L |
| Dibenz(a,h)anthracene | 0.5-5.0 ug/L |
| Fluoranthene | 0.5-5.0 ug/L |
| Fluorene | 2.0-10 ug/L |
| Indeno(1,2,3-c,d)pyrene | 0.5-5.0 ug/L |
| Naphthalene | 2.0-10 ug/L |
| Phenanthrene | 0.5-5.0 ug/L |
| Pyrene | 0.5-5.0 ug/L |
2021 NPW Study Schedule
| Study Number | Study Opens | Study Closes |
| WP-271 | Jan. 13 | Feb. 26 |
| WP-273 | April 12 | May 26 |
| WP-275 | July 14 | Aug. 27 |
| WP-278 | Oct. 11 | Nov. 24 |

