Environmental Reference Materials, Non-Potable Water (NPW) PTs, Organics - NPW PT, Proficiency Testing
NPW – Organochlorine Pesticides #PEO-122
Non-Potable Water NPW PT Study Schedule
| 2024 NPW PT Study Schedule | ||
| Study Number | Study Opens | Study Closes |
| WP-297* | Jan. 16, 2024 | Feb. 29, 2024 |
| WP-298 | March 11, 2024 | April 24, 2024 |
| WP-299* | April 16, 2024 | May 30, 2024 |
| WP-300 | May 7, 2024 | June 20, 2024 |
| WP-301* | July 16, 2024 | Aug. 29, 2024 |
| WP-302 | Aug. 6, 2024 | Sept. 19, 2024 |
| WP-303* | Oct. 8, 2024 | Nov. 21, 2024 |
| WP-304 | Nov. 5, 2024 | Dec. 19, 2024 |
Analyte
| Aldrin | 1.0-15 ug/L | Endosulfan I | 4.0-20 ug/L |
| alpha-BHC | 2.0-20 ug/L | Endosulfan II | 4.0-20 ug/L |
| beta-BHC | 2.0-20 ug/L | Endosulfan sulfate | 4.0-20 ug/L |
| gamma-BHC | 2.0-20 ug/L | Endrin | 2.0-20 ug/L |
| delta-BHC | 2.0-20 ug/L | Endrin aldehyde | 4.0-20 ug/L |
| 4,4’-DDD | 2.0-10 ug/L | Heptachlor | 1.0-10 ug/L |
| 4,4’-DDT | 1.0-10 ug/L | Heptachlor epoxide(B) | 1.0-10 ug/L |
| 4,4’-DDE | 1.0-10 ug/L | Methoxychlor | 2.0-20 ug/L |
| Dieldrin | 1.0-15 ug/L | Endrin ketone | 4.0-20 ug/L |
| alpha-Chlordane | 1.0-10 ug/L | gamma-Chlordane | 1.0-10 ug/L |
| Isodrin | 2.0-20 ug/L | Kepone | 2.0-20 ug/L |
2021 NPW Study Schedule
| Study Number | Study Opens | Study Closes |
| WP-271 | Jan. 13 | Feb. 26 |
| WP-273 | April 12 | May 26 |
| WP-275 | July 14 | Aug. 27 |
| WP-278 | Oct. 11 | Nov. 24 |

