Environmental Reference Materials, Organics, QC Knowns, Wastewater QC Knowns
NPW – Supplemental Volatiles #QCO-119
A 1.5 mL concentrate in Methanol for determination of Supplemental Volatiles. This sample will contain a subset of analytes from the following list: read more
This product is available for purchase on our new website at zeptometrix.com.
Order online today or call our team at +1.800.274.5487.
Order online today or call our team at +1.800.274.5487.
Analyte
| t-Amyl alcohol | 5-500 ug/L | t-Amyl methyl ether | 5-500 ug/L |
| t-Butyl alcohol | 5-500 ug/L | Diethyl ether | 5-500 ug/L |
| Diisopropyl ether | 5-200 ug/L | Ethanol | 500-5000 ug/L |
| Ethyl tert-butyl ether | 5-200 ug/L | 3,3-Dimethyl-1-butanol | 5-500 ug/L |
| 1,1,1,2-Tetrachloroethane | 10-200 ug/L | 1,1,2-Trichloro-1,2,2-trifluoroethane | 10-200 ug/L |
| 1,1-Dichloropropene | 10-200 ug/L | 1,2,3-Trichloropropane | 10-200 ug/L |
| 1,2-Dibromo-3-chloropropane | 10-200 ug/L | 1,2-Dibromoethane | 10-200 ug/L |
| Allyl chloride | 10-200 ug/L | Bromochloromethane | 10-200 ug/L |
| Hexachlorobutadiene | 10-200 ug/L | Iodomethane | 10-200 ug/L |
| Isopropylbenzene | 10-200 ug/L | n-Butylbenzene | 10-200 ug/L |
| n-Propylbenzene | 10-200 ug/L | 1,2,3-Trichlorobenzene | 10-200 ug/L |
| 1,2,4-Trimethylbenzene | 10-200 ug/L | 1,3,5-Trichlorobenzene | 10-200 ug/L |
| 1,3,5-Trimethylbenzene | 10-200 ug/L | 1,4-Dioxane | 10-1000 ug/L |
| 2-Chlorotoluene | 10-200 ug/L | 4-Chlorotoluene | 10-200 ug/L |
| Bromobenzene | 10-200 ug/L | Chloroprene | 10-200 ug/L |
| Ethyl methacrylate | 10-200 ug/L | Isobutyl alcohol | 10-1000 ug/L |
| Methacrylonitrile | 10-200 ug/L | Methyl methacrylate | 10-200 ug/L |
| Pentachloroethane | 10-200 ug/L | Propionitrile | 10-200 ug/L |
| cis-1,4-Dichloro-2-butene | 10-200 ug/L | p-Isopropyltoluene | 10-200 ug/L |
| sec-Butylbenzene | 10-200 ug/L | tert-Butylbenzene | 10-200 ug/L |
| trans-1,4-Dichloro-2-butene | 10-200 ug/L | 2,2-Dichloropropane | 10-200 ug/L |
| 1,3-Dichloropropane | 10-200 ug/L | Tetrahydrofuran | 10-200 ug/L |
| 1-Chlorohexane | 10-200 ug/L | n-Hexane | 10-200 ug/L |
| Cyclohexanone | 10-200 ug/L | t-Butyl formate | 10-200 ug/L |
COA's
MSDS/SDS

