Underground Storage Tank (UST) PT Study Schedule
| 2024 UST Study Schedule | ||
| Study Number | Study Opens | Study Closes |
| UST-115 | Feb. 6, 2024 | March 21, 2024 |
| UST-116 | March 26, 2024 | May 9, 2024 |
| UST-117 | Aug. 20, 2024 | Oct. 3, 2024 |
| UST-118 | Oct. 21, 2024 | Dec. 4, 2024 |
Analyte
| Benzene | 1000-10000 ug/kg |
| Ethylbenzene | 1000-10000 ug/kg |
| Toluene | 1000-10000 ug/kg |
| MTBE | 2000-10000 ug/kg |
| Naphthalene | 2000-10000 ug/kg |
| Total Xylenes | 2000-20000 ug/kg |
| m+p-Xylene | 1000-10000 ug/kg |
| o-Xylene | 1000-10000 ug/kg |

