Food Proficiency Testing, Food/Agricultural Science & Hemp Reference Materials, Hemp Chemistry PT, Hemp Proficiency Tests
Terpenes in Hemp Oil PT Part #CMPT-080
Hemp Cannabis PT Study Schedule
| 2024 HEMP PT Study Schedule | ||
| Study Number | Study Opens | Study Closes |
| HEMP-0324 | March 26, 2024 | May 9, 2024 |
| HEMP-0924 | Sept. 24, 2024 | Nov. 8, 2024 |
Analyte
| Name | CAS |
| alpha-Pinene | 80-56-8 |
| Linalool | 78-70-6 |
| Myrcene | 123-35-3 |
| d-Limonene | 5989-27-5 |
| Beta-Caryophyllene | 87-44-5 |
| alpha-Humulene | 6753-98-6 |
| Terpinolene | 586-62-9 |
| Ocimene (mix of Isomers) | 13877-91-3 |
| (-)-Caryophyllene | 1139-30-6 |
| (-)-alpha-bisabolol | 23089-26-1 |
| Camphene | 79-92-5 |
| 3-Carene | 13466-78-9 |
| Geraniol | 106-24-1 |
| p-cymene | 99-87-6 |
| (-)-Isopulegol | 89-79-2 |
| Nerolidol (mix of Isomers) | 7212-44-4 |
| gamma-Terpinene | 99-85-4 |
| Eucalyptol | 470-82-6 |
| (-)-beta-Pinene | 18172-67-3 |
| alpha-Terpinene | 99-86-5 |
| (1R)-endo-(+)-Fenchyl Alcohol | 2217-02-9 |
| Valencene | 4630-07-3 |
| Geranyl Acetate | 105-87-3 |
| Nerol | 106-25-2 |
| Isoborneol | 124-76-5 |
| (-)-b-Pinene | 127-91-3 |
| Sabinene | 3387-41-5 |
| (+)-Borneol | 464-43-7 |
| Camphor | 464-49-3 |
| (+)-Fenchone | 4695-62-9 |
| (-)-alpha-Cedrene | 469-61-4 |
| (-)-Guaiol | 489-86-1 |
| (1S)-(+)-3-Carene | 498-15-7 |
| Farnesene, mix of isomers | 502-61-4 |
| Sabinene hydrate | 546-79-2 |
| Camphor | 76-22-2 |
| (+)-Cedrol | 77-53-2 |
| L-(-)-Fenchone | 7787-20-4 |
| Terpineol | 8000-41-7 |
| Menthol | 89-78-1 |
| (+)-Pulegone | 89-82-7 |
| alpha-Phellandrene | 99-83-2 |
| 4-Isopropyltoluene | 99-87-6 |

