Specified Conc.
| ANALYTE | CAS# | CONCENTRATION | |
| (ug/mL) | |||
| n-Octane | 111-65-9 | 25.0 | |
| n-Decane | 124-18-5 | 25.0 | |
| n-Dodecane | 112-40-3 | 25.0 | |
| n-Hexadecane | 544-76-3 | 25.0 | |
| n-Heneicosane | 629-94-7 | 25.0 | |
| n-Tetratriacontane | 14167-59-0 | 25.0 | |
| Acenaphthene | 83-32-9 | 25.0 | |
| Acenaphthylene | 208-96-8 | 25.0 | |
| Anthracene | 120-12-7 | 25.0 | |
| Benzo(a)anthracene | 56-55-3 | 25.0 | |
| Benzo(a)pyrene | 50-32-8 | 25.0 | |
| Benzo(b)fluoranthene | 205-99-2 | 25.0 | |
| Benzo(k)fluoranthene | 207-08-9 | 25.0 | |
| Benzo(g,h,I)perylene | 191-24-2 | 25.0 | |
| Chrysene | 218-01-9 | 25.0 | |
| Dibenz(a,h)anthracene | 53-70-3 | 25.0 | |
| Fluoranthene | 206-44-0 | 25.0 | |
| Fluorene | 86-73-7 | 25.0 | |
| Indeno(1,2,3-c,d)pyrene | 193-39-5 | 25.0 | |
| Naphthalene | 91-20-3 | 25.0 | |
| Phenanthrene | 85-01-8 | 25.0 | |
| Pyrene | 129-00-0 | 25.0 |
COA's
MSDS/SDS

